Staff list
Administrative Departments | AP | Accountant(1) | OS | Accountant(2) | BC | SC | LDC | Male | Female | Total |
Accounting Department | - | 1 | - | 1 | | | | - | 2 | 2 |
Staff Department | 2 | | 1 | | | 1 | | 2 | 1 | 4 |
Student Department | | | | | 1 | | 2 | - | 2 | 3 |
Teaching Departments | AP | L | AL | T | LE(3) | LE(4) | Male | Female | Total |
Civil Engineering | | 2 | 2 | 6 | - | 1 | 1 | 10 | 11 |
Electronic Engineering | | 2 | 2 | 4 | 1 | 1 | 2 | 8 | 10 |
Electrical Power Engineering | 1 | 1 | 6 | 1 | | 1 | 3 | 7 | 10 |
Mechanical Power Engineering | 1 | 1 | 4 | 4 | | 1 | 6 | 5 | 11 |
Myanmar | | | 1 | 1 | | | - | 2 | 2 |
English | 1 | | 3 | | | | - | 4 | 4 |
Mathematics | | 1 | 2 | | | | - | 3 | 3 |
Physics | | 1 | 1 | | | | - | 2 | 2 |
Chemistry | | | 2 | | | | - | 2 | 2 |
No |
Department |
Current Staff |
Remark |
1 |
Civil Engineering |
11 |
- |
2 |
Electronic Engineering |
10 |
- |
3 |
Electrical Power Engineering |
10 |
- |
4 |
Mechanical Power Engineering |
11 |
- |
5 |
Academic |
13 |
- |
6 |
Adminstrative |
10 |
IT(1) |
Total |
65 |
|
|